Planning Your Child’s Education in Australia: Estimated Costs for Papua New Guinean Families
- Mitsuki | Managing Direct

- 2025年10月27日
- 読了時間: 3分

For parents in Papua New Guinea considering sending their children to Queensland State Schools in Australia, understanding the full cost of education and living expenses is an essential first step. This guide provides an approximate reference for families planning for one or two children accompanied by a guardian.
Estimated Annual Costs for Queensland State School (International Students)
Category | One Child + Guardian | Two Children + Guardian | Notes |
School Tuition (Primary school) | AUD 15,176 ≈ PGK 36,422 | AUD 30,352 ≈ PGK 72,845 | Primary school tuition per child |
Student Insurance | AUD 665 ≈ PGK 1,596 | AUD 1,330 ≈ PGK 3,192 | Must be paid for entire visa duration (3–5 years) |
Guardian Insurance | AUD 1,980 ≈ PGK 4,752 | AUD 1,980 ≈ PGK 4,752 | Can pay 12 months upfront, then monthly after first year |
Living Costs – Student | AUD 7,400 ≈ PGK 17,760 | 2 × AUD 7,400 ≈ PGK 35,520 | Approximate annual living costs per student |
Living Costs – Additional Child | – | AUD 7,400 ≈ PGK 17,760 | Only applies for second child |
Living Costs – Guardian | AUD 21,000 ≈ PGK 50,400 | AUD 21,000 ≈ PGK 50,400 | Approximate annual living costs |
Visa & Medical Related Costs | Varies | Varies | Includes visa application, biometrics, and medical exams (not included above) |
Flight Tickets | Varies | Varies | International flights to and from Australia (not included above) |
Total Estimated Annual Cost | AUD 46,221 ≈ PGK 110,930 | AUD 69,462 ≈ PGK 166,709 | Excludes visa, medical, and flight costs |
Junior high school and Senior high school students
Category | Junior High (Year 7–10) | Senior High (Year 11–12) | Notes |
School Tuition | AUD 16,612 ≈ PGK 39,869 | AUD 18,776 ≈ PGK 45,062 | Tuition per year for international students |
Student Insurance | AUD 665 ≈ PGK 1,596 | AUD 665 ≈ PGK 1,596 | Must be paid for the full visa duration (3–5 years) |
Guardian Insurance | AUD 1,980 ≈ PGK 4,752 | AUD 1,980 ≈ PGK 4,752 | Can pay 12 months upfront, then monthly after first year |
Living Costs – Student | AUD 7,400 ≈ PGK 17,760 | AUD 7,400 ≈ PGK 17,760 | Approximate annual living costs |
Living Costs – Guardian | AUD 21,000 ≈ PGK 50,400 | AUD 21,000 ≈ PGK 50,400 | Approximate annual living costs |
Visa & Medical Related Costs | Varies | Varies | Includes visa application, biometrics, and medical exams (not included above) |
Flight Tickets | Varies | Varies | International flights to and from Australia (not included above) |
✅ Total Estimated Annual Cost | AUD 46,657 ≈ PGK 114,377 | AUD 49,821 ≈ PGK 119,770 | Excludes visa, medical, and flight costs |
It is important for parents to understand that student insurance must be paid for the entire duration of the student visa, which is generally three to five years, so this should be considered when planning the budget.
Guardian insurance is more flexible, as it can be paid 12 months in advance and then on a monthly basis after the first year.
Additional costs
Families should also take into account additional costs such as visa application fees, medical examinations, and international flights, which are not included in the school and living expenses.
By planning early, parents can ensure that tuition, living, and insurance expenses are managed smoothly and efficiently.
Homestay fees
For families considering a homestay arrangement for their child (available from Year 7 and above), the weekly fee is AUD 382. There is also a one-time placement fee of AUD 476. Any week that students are away during school holiday, homestay holding fee of AUD 60 per week will be applied.
Our agency is here to make this process as smooth as possible, assisting with paperwork, payments, and guiding families step by step from the beginning to the end, so that sending your child to study in Queensland can be a stress-free and well-organized experience.




コメント